Cold Finished Tubes
| Tolerances | ||||||
|---|---|---|---|---|---|---|
| Outside diameter | on agreement | |||||
| EN ISO tolerance class | D2 | D3 | D4 | |||
| Permissible deviation | ± 1.0 % (min. ± 0.5 mm) | ± 0.75 % (min. ± 0.3 mm) | ± 0.5 % (min. ± 0.1 mm) | |||
| Wall thickness | ||||||
| EN ISO tolerance class | T3 | |||||
| Permissible deviation | ± 10.0 % (min. ± 0.2 mm) |
| Legend | ||
|---|---|---|
| Vertical: | Outside diameter (mm)* | |
| Horizontal: | Wall thickness (mm)* | |
| *Other diameters and/or wall thicknesses on request |

