Hot Extruded Tubes
| Tolerances | ||||
|---|---|---|---|---|
| Outside diameter | ||||
| EN ISO tolerance class | D2 | |||
| Permissible deviation | ± 1.0 % (min. ± 0.5 mm) | |||
| Wall thickness | <= 5 mm | > 5 mm | ||
| EN ISO tolerance class | T1 | T2 | ||
| Permissible deviation | ± 15.0 % (min. ± 0.6 mm) | ± 12.5 % (min. ± 0.4 mm) | ||
| Legend | ||
|---|---|---|
| Vertical: | Outside diameter (mm)* | |
| Horizontal: | Wall thickness (mm)* | |
| *Other diameters and/or wall thicknesses on request |

